What you get, what it costs, and whether it works where you are.
Monthly by card. Yearly by card or in crypto. Cancel from the account page at any time.
| Lite | Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|---|
| Monthly | $0 | $20 | $50 | $100 |
| Yearly | — | $192 ($16 / mo) | $450 ($37.50 / mo) | $840 ($70 / mo) |
| Venues | Binance | Binance | All sixteen, aggregated | All sixteen |
| Candles (5 styles), timeframes, drawing tools, local alerts | ✓ | ✓ | ✓ | ✓ |
| Volume, CVD, open interest, net long / short, funding, basis, liquidation bars | Binance | Binance | Aggregated | Aggregated |
| RSI with divergences, VWAP, EMA, volume profiles, TPO, PVSRA, market structure, calendar | ✓ | ✓ | ✓ | ✓ |
| Footprint | — | ✓ | ✓ | ✓ |
| Order-book heatmap | — | ✓ | ✓ | ✓ |
| Liquidation map, liquidity targets, trapped traders | — | ✓ | ✓ | ✓ |
| Dealer gamma, expected move | — | ✓ | ✓ | ✓ |
| SPX workspace, CME levels | — | when licensed | when licensed | when licensed |
| News workspace | ✓ | ✓ | ✓ | ✓ |
| Scanner, per day | 5 | 10 | Unlimited (fair use) | Unlimited |
| AI assistant | 3 questions / day | 1 overview + 10 questions / day | Unlimited (fair use) | Unlimited, highest effort |
| Trading panel | — | — | — | ✓ |
| Research tools (Edge Identifier, Risk & Reward, Market Control, Backtesting, Edge Lab, Journal, Position book, Weekly report) | — | — | — | ✓ |
| Server-side alerts (fire while the app is closed) | — | — | — | ✓ |
| Orderflow history | — | 30 days | 1 year | Full archive |
| Cloud layouts | 1 | 3 | 10 | Unlimited |
| Support | Community | Priority |
"Unlimited" means a fair-use cap stated in the terms, with a meter on your account page so it is never a surprise. Institutional: raw data export, API, custom venue baskets, self-hosting, multi-seat, by inquiry to hello@blockchaingravity.com.
Yes, from the account page, in one click, with no email required. Monthly plans stop at the end of the paid month. Yearly plans run to the end of the year paid for; the refund policy is on the refunds page.
The Terminal runs anywhere. The exchanges do not. Binance and Bybit refuse connections from United States addresses, so on Lite a US user's live chart falls back to a venue that serves the US, labelled on the chart. The trading panel connects to whichever exchange you hold an API key for; whether that exchange serves your country is between you and the exchange, and the Terminal makes no representation about it. History recorded by our own servers is available everywhere.
Yearly plans can be paid in BTC, ETH, SOL, USDT, USDC, XMR, KAS and other coins. Payment is confirmed on-chain and the yearly entitlement is issued to your account; there is no recurring charge. Checkout opens when the account system is live.